Community Development Fund Grants Awarded To 25 Recipients
The Ste. Genevieve County Community Foundation and the members of the Review Committee for the Community Development Fund (CDF) grant program recently announced the recipients of the 2019 CDF grants.
The CDF grant program is made possible by an annual donation from Holcim to the Ste. Genevieve County Community Foundation.
“Holcim is pleased to be able to support this community based grant program and these vital projects in the areas of public safety, services, infrastructure and community development,” said Fernando Valencia, plant manager for the Holcim Ste. Genevieve site.
CDF grant applications can be submitted between September and December for consideration in the following year’s grant cycle. To be eligible, grant recipients must be either a government entity or a registered IRS not-for-profit organization. CDF grant applications are reviewed by a seven-member committee, including representatives from Holcim, the Community Foundation, the County Commission, Southeast Missouri Regional Planning and county emergency services.
The Ste. Genevieve County Community Foundation accepts donations and applications for direct grant funds for programs besides the CDF grant program at any time during the year.
For more information about the Community Development Fund or other grant funds administered through the Ste. Genevieve County Community Foundation, visit www.cfozarks.org/stegenevieve/.
(Information in a release from the Ste. Genevieve County Community Foundation.)
Grant Recipient | Purpose Of Grant | Amount |
Big River Fire | Positive Pressure Fan | $2,250.00 |
Peace Valley Camp | Camp Safety | $3,800.00 |
Kinsey Volunteer Fire Department | Firefighter Communications | $6,500.00 |
Goose Creek Fire Department | Firefighter Bunker Gear | $5,750.00 |
Ste. Genevieve County Library | Children’s Reading Area Updates | $3,500.00 |
Holy Cross Lutheran Church | HVAC Assistance | $5,000.00 |
Ste. Genevieve Sheltered Workshop | Matching Grant: Forklift | $9,276.00 |
Wolf Creek Fire Department | Portable Rescue Equipment | $4,000.00 |
Ste. Genevieve Fire Department | Stabilization Equipment | $7,193.00 |
Ste. Genevieve County Technical Rescue | Gas Air Monitors | $6,440.00 |
St. Agnes Society of St. Vincent de Paul | Food Pantry Assistance | $6.500.00 |
Ste. Genevieve Community Services Forum | Domestic Violence Awareness | $1,000.00 |
Zell Volunteer Fire Department | Firefighter Pagers | $8,237.00 |
St. Mary Utility Department | Sewage Grinder Equipment | $9,933.00 |
Hope Christian Academy | MDC Educational Materials | $500.00 |
Ste. Genevieve Farmers Market | Marketing Assistance | $600.00 |
Ste. Genevieve Police Department | New Motorola Handheld Radios | $13,240.89 |
LIFE, Inc. | Independent Living Aids For Disabled | $5,800.00 |
Hope Outdoors | Handicapped Youth Program | $3,500.00 |
Ste. Genevieve Society of St. Vincent de Paul | Food Pantry Assistance | $15,000.00 |
Bloomsdale Volunteer Fire Department | Turnout Gear and HVAC Assist | $10,000.00 |
Ste, Genevieve Area Center for Life | Washer/Dryer | $1,260.00 |
Valle Catholic School | Energy Efficient Windows | $20,000.00 |
Ste. Genevieve County Community Center | Website Development | $6,000.00 |
Ste. Genevieve Museum Learning Center | ADA Access and Security System | $14,554.00 |
“